Position: Guard
Grade: Junior
Height: 5'9"
Check out my stats: click here
Head Coach: Adam Bennett Assistant Coach: Greg Herrick
Email: abennett@salamancany.org Email: GHerrick@salamancany.org
Follow us online: Salamanca Boys Basketball YouTube Twitter: https://twitter.com/SalamancaBB
Team Stats and Scores: Section VI Boys Basketball
Position: Guard
Grade: Junior
Height: 5'9"
Check out my stats: click here
Position: Guard
Grade: Junior
Height: 6'0"
Check out my stats: click here
Position: Guard
Grade: Freshman
Height: 5'11"
Check out my stats: click here
Position: Guard
Grade: Senior
Height: 5'11"
Check out my stats: click here
Position: Guard
Grade: Junior
Height: 5'11"
Check out my stats: click here
Position: Forward
Grade: Junior
Height: 6'1"
Check out my stats: click here
Position: Forward
Grade: Junior
Height: 6'5"
Check out my stats: click here
Position: Forward
Grade: Sophomore
Height: 6'5"
Check out my stats: click here
Position: Guard
Grade: Senior
Height: 5'11"
Check out my stats: click here
Position: Forwrad
Grade: Junior
Height: 6'1
Check out my stats: click here
Position: Guard
Grade: Senior
Height: 6'1"
Check out my stats: click here
Position: Guard
Grade: Junior
Height: 5'10"
Check out my stats: click here
Position: Guard
Grade: Senior
Height: 5'10"
Check out my stats: click here
DATE | OPPONENT | CLASS | LOCATION | VAR TIME | RESULT | SCORE |
12/9/2023 | at Cheektowaga | A | 3:30 PM | L | ||
12/13/2023 | Williamsville South | A | 7:30 PM | W | ||
12/16/2023 | Depew | A | 1:30 PM | W | ||
12/21/2023 | at Niagara-Wheatfield | AA | 6:30 PM | W | ||
12/23/2023 | Sweet Home | AA | 12:00 PM | W | ||
12/29/2023 | Warren (PA) HIgh School | B | 2:30 PM | L | ||
12/30/2023 | Otto-Eldred | C | 6:00 PM | L | ||
1/4/2024 | A | 7:30 PM | W | |||
1/8/2024 | B | 7:30 PM | W | |||
1/11/2024 | A | 7:30 PM | W | |||
1/18/2024 | B | 7:30 PM | W | |||
1/20/2024 | at Clymer | D | 2:30 PM | W | ||
1/25/2024 | B | 7:30 PM | W | |||
1/30/2024 | A | 7:30 PM | W | |||
2/1/2024 | B | 7:30 PM | W | |||
2/3/2024 | Randolph | C | 12:30 PM | W | ||
2/6/2024 | A | 7:30 PM | W | |||
2/9/2024 | B | 7:30 PM | L | |||
2/13/2024 | B | 7:30 PM | W | |||
2/15/2024 | Frontier | AA | 7:30 PM | L | ||
2/24/2024 | B | 12:00 PM | W | |||
2/29/2024 | B | 6:30 PM | W | |||
3/2/2024 | B | 1:45 PM | W | |||
3/5/2024 | Falconer | B | 5:00 PM | W | ||
3/9/2024 | Avon | B | 1:00 PM | W |
DATE | OPPONENT | CLASS | LOCATION | VAR TIME | RESULT | SCORE | |
12/3/2022 | at Lackawanna | B | 1:45 PM | W | |||
12/9/2022 | Clymer | D | 7:30 PM | W | |||
12/16/2022 | at Randolph | C | 7:30 PM | L | |||
2/21/2022 | at Depew | B | 7:00 PM | W | |||
12/29/2022 | at Warren (PA) HIgh School | 6:00 PM | W | ||||
12/30/2022 | at Otto-Eldred | 7:45 PM | W | ||||
1/7/2023 | at Avon | C | 6:00 PM | L | |||
1/10/2023 | B | 7:30 PM | W | 5.0 | |||
1/13/2023 | B | 7:30 PM | W | 5.0 | |||
1/17/2023 | B | 7:30 PM | W | 5.0 | |||
1/20/2023 | B | 7:30 PM | W | 5.0 | |||
1/22/2023 | at Clymer | D | 2:30 PM | W | - | ||
1/27/2023 | B | 7:30 PM | W | 5.0 | |||
1/30/2023 | B | 7:30 PM | W | 5.0 | |||
2/2/2023 | B | 7:30 PM | W | 5.0 | |||
2/6/2023 | B | 7:30 PM | W | 5.0 | |||
2/9/2023 | B | 7:30 PM | W | 5.0 | |||
2/13/2023 | B | 7:30 PM | W | 5.0 | |||
2/15/2023 | Randolph | C | 7:30 PM | W | - | ||
2/25/2023 | B | 12:00 PM | W | - | |||
3/2/2023 | B | 6:00 PM | W | - | |||
3/4/2023 | B | 12:00 PM | L | - |
DATE | OPPONENT | CLASS | LOCATION | VAR TIME | RESULT | SCORE | PTS |
12/1/2021 | Chautauqua Lake | C | 7:30 PM | W | - | ||
12/15/2021 | Bishop Timon | A | 7:30 PM | L | - | ||
12/18/2021 | at Portville | C | 2:30 PM | W | - | ||
12/19/2021 | Ellicottville | D | 6:00 PM | W | - | ||
12/22/2021 | at Springville-Griffith | B | 6:00 PM | W | - | ||
12/28/2021 | at Randolph | C | 6:30 PM | W | - | ||
1/8/2022 | Fredonia | B | 7:30 PM | W | 6.0 | ||
1/10/2022 | B | 7:30 PM | W | 6.0 | |||
1/13/2022 | B | 7:30 PM | W | 6.0 | |||
1/15/2022 | Randolph | C | 6:00 PM | L | - | ||
1/20/2022 | B | 7:30 PM | W | 6.0 | |||
1/23/2022 | Depew | B | 2:00 PM | W | - | ||
2/1/2022 | B | 7:30 PM | L | 0.0 | |||
2/2/2022 | at Chautauqua Lake | C | 6:00 PM | W | - | ||
2/6/2022 | Southwestern | B | 1:30 PM | L | 0.0 | ||
2/8/2022 | B | 7:30 PM | W | 6.0 | |||
2/11/2022 | B | 7:30 PM | L | 0.0 | |||
2/12/2022 | at Olean | B | 12:30 PM | L | 0.0 | ||
2/16/2022 | B | 7:30 PM | L | 0.0 | |||
2/18/2022 | Ellicottville | D | 7:30 PM | W | - | ||
2/26/2022 | Portville | C | 12:00 PM | W | - | ||
2/28/2022 | C | 6:00 PM | W | - | |||
3/4/2022 | C | 7:45 PM | W | - | |||
3/12/2022 | C | 1:45 PM | W | - | |||
3/18/2022 | C | 2:45 PM | L | - |
Expand each game to see photos and a recap
The Salamanca boys varsity basketball team finished the 2018-19 season with its second winning season in the last three years, as the Warriors ended the campaign with a record of 12-9.
Playing in CCAA East-1, which saw two of its six teams win Sectional Championships, Salamanca played a difficult schedule, but still managed to win 12 games, including a SHS Tip-Off Tournament Championship and the school's first IAABO Championship in 18 seasons.
The Warriors were led by junior guard Aaron George, who averaged nearly 17 points per game and was named a CCAA East-1 First Team All-Star, Olean Times Herald Big 30 Third Team All-Star, and Jamestown Post-Journal Third Team All-Star. Sophomore guard Isaac Brown averaged 13 points and 5 rebounds per game for the Warriors, and was named a CCAA East-1 Second Team All Star.
Salamanca returns three starters and 90% of its scoring for next season.
POSTSEASON TEAM AWARDS
Head Coach Adam Bennett presented the following awards at the team's 2019 banquet:
Team MVP - Aaron George, junior
Coach's Award - Jarrett McKenna, junior
Warrior Award - Ira John, senior
SEASON-BY-SEASON RESULTS:
2018-2019 Season: 12-9 (4-6), Section VI, Class C1 Quarterfinalists
2017-2018 Season: 9-14 (2-8), Section VI, Class C Quarterfinalists
2016-2017 Season: 15-6 (7-3), Section VI, Class C1 Quarterfinalists