Greg Herrick
GHerrick@salamancany.org

2025 VARSITY BASEBALL


HEAD COACH:
ASSISTANT COACHES: |
Kyle O’Donnell Steve Brundage Jerrid Bradley |
⚾Meet the Team ⚾
Updated Photos Coming Soon

1 Cory Holleran
Senior
IF/P

5 Zach Trietley
Senior
P/3B

8 Payton Bradley
Junior
C/P

13 Ryder Jimerson
Sophomore
OF

18 Kruz Coustenis
Senior
IF/OF

2 Jacob Herrick
Senior
P/IF/OF

6 Calum Farnum
Soph
P/IF

9 Nolan Seeley
Soph
C/1B

15 Wyatt Bialaszewski
Soph
OF

23 Zander Milks
Fr
IF/OF

4 Corey Bish
Jr
OF

7 Andrew McCormick
Soph
OF/P

11 Conner Seeley
Soph
OF

16 Parker Stahlman
Junior
IF

24 Brendon Ghani
Jr
IF/OF
Spring 2025 Schedule
Date | Opponent | Time | Score |
---|---|---|---|
Friday, March 28 | Otto-Eldred (Pa.) | 5:00 p.m. | W - 9-5 |
Saturday, March 29 | Ellicottville | 12:00 p.m. | W - 15-6 |
Monday, March 31 | JFK (Scrimmage) | 5:00 p.m. | |
Tuesday, April 1 | CSAT | 4:30 p.m. | W - 6-2 |
Friday, April 4 | Clymer/Sherman/Panama | 5:00 p.m. | W - 4-0 |
Monday, April 7 | Chautauqua Lake | 5:00 p.m. | W - 11-0 |
Tuesday, April 8 | Cuba-Rushford | 5:00 p.m. | POSTPONED |
Thursday, April 10 | at Allegany-Limestone | 5:00 p.m. | |
Tuesday, April 22 | Allegany-Limestone | 5:00 p.m. | |
Thursday, April 24 | Dunkirk | 5:00 p.m. | |
Friday, April 25 | at Dunkirk | 5:00 p.m. | |
Friday, May 2 | Pine Valley | 5:00 p.m. | |
Saturday, May 3 | Fredonia | 7:00 p.m. | |
Monday, May 5 | at Fredonia | 5:00 p.m. | |
Monday, May 12 | at Southwestern | 5:00 p.m. | |
Wednesday, May 14 | Southwestern | 5:00 p.m. | |
Friday, May 16 | Olean | 5:00 p.m. | |
Saturday, May 17 | Akron | 1:00 p.m. | |
Monday, May 19 | at Olean | 7:30 p.m. | |
Wednesday, May 21 | at Clymer/Sherman/Panama | 5:00 p.m. | |
Thursday, May 22 | Brocton | 5:00 p.m. |
Spring 2024 Schedule
Date | Opponent | Time |
---|---|---|
Monday, March 25 | JFK | W 9-5 |
Wednesday, March 27 | Cuba-Rushford | W 15-1 |
Friday, March 29 | Randolph | W 14-13 |
Tuesday, April 9 | Clymer/Sherman/Panama | W 5-3 |
Saturday, April 13 | at Dunkirk | 1:00 p.m. |
Tuesday, April 16 | Dunkirk | 5:00 p.m. |
Thursday, April 18 | Falconer | 5:00 p.m. |
Saturday, April 20 | at Falconer | 11:00 a.m. |
Tuesday, April 23 | at Fredonia | 5:00 p.m. |
Thursday, April 25 | Fredonia | 5:00 p.m. |
Saturday, April 27 | Roy-Hart (WNY Athletics Baseball Day – Niagara Falls) | 3:30 p.m. |
Monday, April 29 | Otto-Eldred (Pa.) | 5:00 p.m. |
Wednesday, May 1 | Southwestern | 5:00 p.m. |
Friday, May 3 | at Southwestern | 5:00 p.m. |
Monday, May 6 | at Olean (at St. Bonaventure) | 5:00 p.m. |
Wednesday, May 8 | Olean | 5:00 p.m. |
Monday, May 13 | at Allegany-Limestone | 5:00 p.m. |
Tuesday, May 14 | Allegany-Limestone | 5:00 p.m. |
Wednesday, May 15 | at Clymer/Sherman/Panama | 5:00 p.m. |
Friday, May 17 | Frewsburg | 7:00 p.m. |
Spring 2023 Schedule
Date | Opponent | Time |
Saturday, March 25 | Port Allegany (Pa.) | 1:00 p.m. |
Tuesday, March 28 | Cassadaga Valley (Veterans Cup Tournament) | 7:00 p.m. |
Wednesday, March 29 | Veterans Cup Tournament vs. Maple Grove | 5/7:00 p.m. |
Wednesday, April 12 | at Cattaraugus-Little Valley | 5:00 p.m. |
Friday, April 14 | Franklinville | 5:00 p.m. |
Saturday, April 15 | Otto-Eldred (Pa.) | 11:00 a.m. |
Monday, April 17 | at North Collins | 5:00 p.m. |
Wednesday, April 19 | Ellicottville | 5:00 p.m. |
Saturday, April 22 | Silver Creek/Forestville (doubleheader) | 11:00 a.m. |
Wednesday, April 26 | Randolph | 5:00 p.m. |
Friday, April 28 | Cuba-Rushford | 6:30 p.m. |
Tuesday, May 2 | at Portville | 5:00 p.m. |
Thursday, May 4 | Cattaraugus-Little Valley | 5:00 p.m. |
Saturday, May 6 | at Franklinville | 11:00 a.m. |
Tuesday, May 9 | North Collins | 5:00 p.m. |
Thursday, May 11 | at Ellicottville | 5:00 p.m. |
Tuesday, May 16 | at Randolph | 5:00 p.m. |
Thursday, May 18 | Portville | 5:00 p.m. |
Saturday, May 20 | Clymer/Sherman/Panama | 12:00 p.m. |